Credit ratings
HSBC Holdings plc
|
|||
---|---|---|---|
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A2 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A- | Stable |
Short Term | A-2 | ||
HSBC Bank Australia Limited
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | ||
Short Term | |||
Moody's | Long Term / Senior | A1 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Bank Canada
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A3 | Stable |
Short Term | P-2 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Bank Middle East Ltd
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A3 | Stable |
Short Term | P-2 | ||
Standard and Poor's | Long Term / Senior | ||
Short Term | |||
HSBC Bank plc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A1 | Stable |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC UK Bank plc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A1 | Stable |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Bank USA NA
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | Aa3 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Continental Europe (formerly HSBC France)
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | Aa3 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC USA Inc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | A2 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | A- | Stable |
Short Term | A-2 | ||
The Hongkong and Shanghai Banking Corporation Ltd
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Negative |
Short Term | F1+ | ||
Moody's | Long Term / Senior | Aa3 | Negative |
Short Term | P-1 | ||
Standard and Poor's | Long Term / Senior | AA- | Stable |
Short Term | A-1+ |
Fitch | Moody's | Standard and Poor's | |||||
---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | ||
HSBC Holdings plc | Long Term / Senior | A+ | Negative | A2 | Negative | A- | Stable |
Short Term | F1+ | P-1 | A-2 | ||||
HSBC Bank Australia Limited | Long Term / Senior | A1 | Negative | A+ | Stable | ||
Short Term | P-1 | A-1 | |||||
HSBC Bank Canada | Long Term / Senior | A+ | Negative | A3 | Stable | A+ | Stable |
Short Term | F1+ | P-2 | A-1 | ||||
HSBC Bank Middle East Ltd | Long Term / Senior | A+ | Negative | A3 | Stable | ||
Short Term | F1+ | P-2 | |||||
HSBC Bank plc | Long Term / Senior | AA- | Negative | A1 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC UK Bank plc | Long Term / Senior | AA- | Negative | A1 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC Bank USA NA | Long Term / Senior | AA- | Negative | Aa3 | Negative | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC Continental Europe (formerly HSBC France) | Long Term / Senior | AA- | Negative | Aa3 | Negative | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC USA Inc | Long Term / Senior | A+ | Negative | A2 | Negative | A- | Stable |
Short Term | F1+ | P-1 | A-2 | ||||
The Hongkong and Shanghai Banking Corporation Ltd | Long Term / Senior | AA- | Negative | Aa3 | Negative | AA- | Stable |
Short Term | F1+ | P-1 | A-1+ |
As at 20 October 2020

International connectivity
We want everyone to benefit from an open international economy that is prosperous, resilient, sustainable and inclusive.
HSBC news

A year of opportunity
International students are finding innovative ways to adapt to disruption caused by COVID-19.

A world of banking in your pocket
HSBC’s new Global Money Account helps customers manage money in multiple currencies easily – wherever they are.

Cement deal lays foundation for a greener future
Tham khảo xổ số miền bắcHSBC is helping a major cement producer launch the industry’s first sustainability-linked bond.